• Unit Tenant Sq ft Sq m
  • 1A Carpetright 7,500 (697)
  • 1B Halfords 7,500 (1)
  • 2 Oak Furnitureland 10,135 (942)
  • 3 Wren Kitchens 10,208 (1)
  • 4A Tapi Carpets 10,461 (972)
  • 4B ScS 10,501 (976)
  • 5A TK Maxx 16,319 (1,516)
  • 5B B&M 15,821 (1,470)
  • 6A Dreams 10,021 (931)
  • 6B JD Sports 9,563 (888)
  • 6C DFS 23,367 (2,171)
  • 7A PureGym 5,046 (469)
  • 7B McDonald's 5,068 (471)

There are no properties to let on this scheme